Vincenzo's Capital Requirements
| Take out/Delivery Store | ||||
| General Breakdown For: | Lower Cost Store | Moderate Cost Store | Higher Cost Store | |
| Security Deposit (Including 1st Month's Rent) | $5,000.00 | $6,000.00 | $8,000.00 | * |
| Leasehold improvements & Decor Package | $35,000.00 | $40,000.00 | $50,000.00 | *@ |
| Major Equipment Package | $45,000.00 | $55,000.00 | $65,000.00 | ** |
| Freight Charges | $4,000.00 | $5,000.00 | $6,000.00 | * |
| Signage | $3,000.00 | $4,000.00 | $5,000.00 | * |
| Opening Inventory | $3,500.00 | $3,500.00 | $3,500.00 | * |
| Possible Local Authority Fees | $ call | $ call | $ call | * |
| Miscellaneous (Business Licenses, Utility Deposit, Small Equipment Package & Surplus Capital) | $20,000.00 | $25,000.00 | $30,000.00 | * |
| Grand Opening Package | $3,500.00 | $3,500.00 | $3,500.00 | * |
| Approximate Total Investment: | $144,000.00 | $167,000.00 | $196,000.00 | |
| Minimum Cash Outlay with balance financed: | $110,250.00 | $125,750.00 | $147,250.00 | |
| Dine In Store | ||||
| Security Deposit (Including 1st Month's Rent) | $10,000.00 | $13,000.00 | $16,000.00 | * |
| Leasehold improvements & Decor Package | $40,000.00 | $50,000.00 | $60,000.00 | *@ |
| Major Equipment Package | $60,000.00 | $70,000.00 | $80,000.00 | ** |
| Freight Charges | $5,000.00 | $6,000.00 | $7,000.00 | * |
| Signage | $4,000.00 | $5,000.00 | $6,000.00 | * |
| Opening Inventory | $5,000.00 | $5,000.00 | $5,000.00 | * |
| Possible Local Authority Fees | $ call | $ call | $ call | * |
| Miscellaneous (Business Licenses, Utility Deposit, Small Equipment Package & Surplus Capital) | $40,000.00 | $45,000.00 | $50,000.00 | * |
| Grand Opening Package | $5,000.00 | $5,000.00 | $5,000.00 | * |
| Approximate Total Investment: | $194,000.00 | $224,000.00 | $254,000.00 | |
| Minimum Cash Outlay with balance financed: | $149,000.00 | $171,500.00 | $194,000.00 | |
| @ Landlord may pay some of the cost. * Paid as required, no financing available. ** Equipment 25% down, balance can be leased. | ||||
| These figures are estimates only, actual costs may vary. | ||||
| Figures do not include fees which may be imposed by local authorities for seating and/or water usage. | ||||






